ring
The Emerald Row
SKU: RN-96
₹129,519.10
Inclusive of all taxes
In Stock
This ring features a 3.5 carat emerald cut diamond in D to E color and VVS2 clarity, hand picked for no windowing so the stone reads bright and clean across its full surface rather than glassy or hollow in the center. Surrounding it is 2.4 carats of small diamonds, a mix of emerald cuts and rounds that wrap the center stone and create a beautiful hidden halo, adding dimension without taking away from the main event.
BIS Hallmarked Gold
Specifications
Price Breakdown
₹15,800.00/g × 1.910g
Ring Size Guide
Find your perfect fit with our ring size guide — measurements in mm and inches
| Ring Size | Circumference (Inches) | Circumference (MM) |
|---|---|---|
| 1 | 1.61 | 41.01 |
| 2 | 1.64 | 42.70 |
| 3 | 1.69 | 42.90 |
| 4 | 1.72 | 43.60 |
| 5 | 1.76 | 44.80 |
| 6 | 1.81 | 46.10 |
| 7 | 1.87 | 47.40 |
| 8 | 1.89 | 48.00 |
| 9 | 1.92 | 48.70 |
| 10 | 1.97 | 50.00 |
| 11 | 2.02 | 51.20 |
| 12 | 2.04 | 51.90 |
| 13 | 2.09 | 53.10 |
| 14 | 2.14 | 54.40 |
| 15 | 2.16 | 55.10 |
| 16 | 2.22 | 56.30 |
| 17 | 2.24 | 57.00 |
| 18 | 2.30 | 58.30 |
| 19 | 2.32 | 58.90 |
| 20 | 2.37 | 60.20 |
| 21 | 2.39 | 60.80 |
| 22 | 2.44 | 62.10 |
| 23 | 2.47 | 62.70 |
| 24 | 2.52 | 64.00 |
| 25 | 2.54 | 64.60 |
| 26 | 2.59 | 65.90 |
| 27 | 2.65 | 67.20 |
| 28 | 2.67 | 67.80 |
| 29 | 2.72 | 69.10 |
| 30 | 2.80 | 71.00 |
Helpful Tips
- Measure your finger at the end of the day when it's at its largest.
- Consider the width of the ring - wider bands typically require a slightly larger size.
- Fingers can vary in size between your left and right hand.
- If you're between sizes, opt for the larger size for comfort.